|
|
Di6 |
|
Powerful tight bass w/ warm smooth mids & highs in a compact speaker! |
||
|
|
Di6 |
|
|
Black Di6 - 6 ohms Part # 8001 4070 |
White
Di6 -
6 ohms Part # 8001 4071 |
|
| DiT6-60W Transformer | ||
| Black
Di6-T 60 watt / 70V transformer Part # 8001 4100 |
White
Di6-T 60 watt / 70V transformer Part # 8001 4101 |
|
Description |
Order Code |
| K-Ball Wall Bracket - Black | 8001 4190 |
| K-Ball Wall Bracket - White | 8001 4191 |
| Pole Mount Bracket - Black | 8001 4600 |
| Pole Mount Bracket - White | 8001 4601 |
| * Pole Mount can be used with supplied yoke or optional K-Ball bracket * | |
|
Tannoy Di5 Specifications |
|
| Sensitivity | 90 dB SPL |
| Nominal Impedance | 6 ohms |
| Frequency Response(-3dB) | 75Hz - 22kHz |
| Frequency Response(-10dB) | 55Hz - 24kHz |
| Nominal Coverage | 90 degrees conical |
| Low Frequency | 6.5" Mineral Loaded Polypropylene |
| High Frequency | ICT™ |
| Crossover Frequency | 7kHz |
| Directivity Factor (Q) | 10.5 averaged 1kHz to 10kHz |
| Directivity Index (DI) | 8.4 averaged 1kHz to 10kHz |
| RMS Power Rating | 60 Watts |
| Program Power Rating | 120 Watts |
| Peak Power Handling | 240 Watts |
| Rated Maximum SPL | 107dB (average), 113dB (peak) |
| Recommended Amplifier Power | 120W @ 6 Ohms |
| Di5DCt only - Transformer Taps (top rotary switch) | 70V: 60W / 30W / 15W / 7.5W / 3W / OFF & low impedance operation 100V: 60W / 30W / 15W / 7.5W / OFF & low impedance operation |
| Finish | Black or White |
| Weight | 5.0 kg (11.02 lbs) |
|
Construction |
|
| Enclosure | High Impact Polystyrene (HIPS) rated IP64 to EN60529 (IEC529) |
| Grille | Steel with weather resistant coating |
| Connectors | Euroblock type removable locking connector with screw terminals with "loop through" facility |
| Fittings | 1 x K-Ball™ Bracket socket 2 x M8 yoke bracket inserts |
| Supplied Accessories | Yoke bracket |
| Optional Accessories | - Accessories Pole mount
adaptor - K-Ball™ pre-wired multi angle bracket |
|
Dimensions |
|
| Overall Height | 357.5mm / 14.08" |
| Overall Width | 230mm / 9.05" |
| Overall Depth | 223.2mm / 8.79" |
|
Applications |
|
| Theme Parks | Religious Facilities/Houses of worship |
| Retail Outlets | Theatres |
| Theme Pubs/Nightclubs | Cruise Ships |
| Stadium | Boutiques |
| Airports | Bars |
| Convention Centers | Lounges |
| Hotels | Foreground Music & Paging Systems |
| Reception / Waiting Rooms | Boardrooms & Offices |
| High Level Music and Speech Reinforcement | Business Music Systems |