Genuine Eminence |
KAPPA LITE 3010HO - 10" MIDRANGE SPEAKER |
THE EMINENCE KAPPALITE 3010HO DELIVERS A LOUD CLEAN MIDRANGE W/ HIGH EFFICIENCY OF 99.9DB SPL & HANDLES 800 WATTS PROGRAM! |
|
|
No Longer Avaiable |
WOOFER MODEL |
Kappa Lite 3010HO |
SPECIFICATIONS |
|
Nominal Basket Diameter |
10" / 254mm |
Impedance |
8 ohms |
RMS Power Rating |
400 Watts |
Program Power Rating | 800 Watts |
Frequency Response |
400Hz - 4.0kHz |
Sensitivity | 99.9dB SPL |
Voice Coil Diameter |
3" / 76.2mm |
Magnet Weight |
11 oz. |
Rec. Enclosure Volume(Sealed) | .35-.75cu. ft./9.91-21.24 Liters |
Rec. Enclosure Volume(Vented) | .53-1.0cu. ft./15.01-28.32 Liters |
MOUNTING INFORMATION |
|
Overall Diameter | 11.18" / 283.87mm |
Bolt Circle Diameter | 10.49" / 266.45mm |
Baffle Cutout Diameter | 9.12" / 231.65mm |
No. Of Mounting Holes | 4 |
Mounting Hole Diameter | 0.29" / 7.37mm |
Overall Depth | 4.61" / 117.09mm |
Net Weight | 7.1 lbs. / 3.22kg. |
Shipping Weight | 7.8 lbs. / 3.55kg. |
MATERIALS | |
Cone | Treated Paper |
Former Material | Fiberglass |
Voice Coil | Edgewound Aluminum |
Magnet | Neodymium |
Vented Motor | Core |
Basket | Die-Cast Aluminum |
Surround | Sealed Cloth |
Dust Cap | Treated Paper |
THIELE-SMALL PARAMETERS |
|
Resonant Frequency (fs) | 61.38 Hz |
Impedance (Re) | 5.46 ohms |
Coil Inductance (Le) | 1.13mH |
Electromagnetic Q (Qes) | .27 |
Mechanical Q (Qms) | 9.93 |
Total Q (Qts) | .26 |
Moving Mass (Mms) | 33.98 grams |
Compliance Suspension (Cms) | .2mm/N |
Compliance Equivalent Vol. (Vas) | 37.21 Liters/1.31cu. ft. |
Voice Coil Overhang (Xmax) | 4.43mm |
Surface Area of Cone (Sd) | .03661m2 |
BL Product (BL) | 16.27 T-M |
Peak Diaphragm Displacement Volume(Vd) | 162.1cc |
KAPPALITE 3010HO RESPONSE CURVE |
|
|
US Speaker, LLC