| 
       
      
        | 
  
| 
       FAITAL PRO 10FE330 - 10" SPEAKER  | 
  
| 
       THE FAITAL PRO 10FE330 HAS A TIGHT DEEP BASS & DETAILED MIDS WITH 250 WATTS AES POWER HANDLING!  | 
    |
| 
       
        | 
      
		
         Item Price: $127.95  | 
    
| WOOFER MODEL | 10FE330 | 
| 
       Specifications  | 
    |
| 
        Nominal
        Basket Diameter | 
      
        10" | 
    
| 
        Impedance | 
      8 ohms | 
| 
        
        AES
        Power Rating | 
      250 Watts | 
| Program Power | 500 Watts | 
| Frequency Response | 35Hz - 4kHz | 
| 
        Sensitivity
        (1W/1m) | 
      92dB SPL | 
| Voice Coil Diameter | 2.05" / 52mm | 
| Winding Depth | .76" / 19.3mm | 
| Magnetic Gap Depth | 8 mm | 
| X Damage | 13.6 mm | 
| BL Factor | 12.6 N/A | 
| 
       Mounting Information  | 
    |
| Overall Diameter | 10.24" / 260m | 
| Bolt Circle Diameter | 9.69" / 246mm | 
| Baffle Cutout Diameter-Front Mount | 9.17" / 233mm | 
| No. Of Mounting Holes | 8 | 
| Overall Depth | 4.33" / 110mm | 
| Flange & gasket Thickness | 0.28" / 7mm | 
| Net Weight | 7.7 lb. / 3.47 kg. | 
| Shipping Weight | 8.8 lb. / 4.0 kg. | 
| 
       Materials  | 
    |
| Basket | Steel | 
| Cone | Paper Pulp (Weather Proof) | 
| Surround | Rubber | 
| Surround Shape | Half Roll | 
| Former Material | Glass Fiber | 
| Voice Coil | Aluminum | 
| Magnet | Ferrite | 
| 
       
Thiele-Small
Parameters  | 
    |
| Resonant Frequency (fs) | 35 Hz | 
| Impedance (Re) | 5.3 ohms | 
| Coil Inductance (Le) | 0.42 mH | 
| Mechanical Q (Qms) | 6.7 | 
| Electrical Factor (Qes) | .43 | 
| Total Q (Qts) | .40 | 
| Comp. Equivelant Vol. (Vas) | 2.56 ft3 / 72.4 Liters | 
| Voice Coil Overhang (Xmax) | 8.32 mm | 
| Surface Area of Cone (Sd)m2 | 0.0382m2 | 
| Reference Efficiency | .7% | 
| Diaphragm Mass (Mms) | 58.2 Grams | 
| Mechanical Compliance (Cms) | .36 mm/N | 
| Mechanical Resistance (Rms) | 1.9 Kg/s | 
| 
       Frequency Response  | 
    |
| 
       
        | 
    |
| Free Air Impedance Curve | |
      ![]()  | 
    |
| 
       Mounting Dimensions  | 
    |
| 
       
        | 
    |
US Speaker, LLC