| 
       
      
        | 
  
| 
       FAITAL PRO 18FX600 - 18" HIGH EFFICIENCY WOOFER  | 
  
| 
       VERY SMOOTH & CLEAN SOUNDING 18" WOOFER W/ A HIGH 9.25MM XMAX & HIGH 99DB SPL!  | 
    |
| 
       
        | 
      
        
         Item Price: $541.95  | 
    
| WOOFER MODEL | 18FX600 | 
| 
       Specifications  | 
    |
| 
        Nominal
        Basket Diameter | 
      
        18" | 
    
| 
        Impedance | 
      8 ohms | 
| 
        
        AES
        Power Rating | 
      700 Watts | 
| Program Power | 1,400 Watts | 
| Frequency Response | 35Hz - 2.5kHz | 
| 
        Sensitivity
        (1W/1m) | 
      99dB SPL | 
| Voice Coil Diameter | 3" / 77mm | 
| Winding Depth | 26.5 mm | 
| Air Gap Height | 12 mm | 
| Flux Density | 1.26T | 
| X Damage | 22.9 mm | 
| BL Factor | 24.5 N/A | 
| 
       Mounting Information  | 
    |
| Overall Diameter | 18.11" / 460mm | 
| Bolt Circle Diameter | 17.32" / 440mm | 
| Baffle Cutout Diameter-Front Mount | 16.61" / 422mm | 
| No. Of Mounting Holes | 8 | 
| Overall Depth | 8.46" / 215mm | 
| Flange & gasket Thickness | 0.55" / 13.9mm | 
| Net Weight | 13.4 lb. / 6.1 kg. | 
| Shipping Weight | 16.5 lb. / 7.5 kg. | 
| 
       Materials  | 
    |
| Basket | Cast Aluminum | 
| Cone | Paper Pulp (Weather Proof) | 
| Surround | Treated Cloth | 
| Surround Shape | Triple Roll | 
| Former Material | Glass Fiber | 
| Voice Coil | Copper | 
| Demodulation Ring | Aluminum | 
| Magnet | Neodymium | 
| 
       
Thiele-Small
Parameters  | 
    |
| Resonant Frequency (fs) | 32 Hz | 
| Impedance (Re) | 5 ohms | 
| Coil Inductance (Le) | 1.35 mH | 
| Mechanical Q (Qms) | 7.4 | 
| Electrical Factor (Qes) | .29 | 
| Total Q (Qts) | .28 | 
| Comp. Equivelant Vol. (Vas) | 9.1 ft3 / 257.8 Liters | 
| Voice Coil Overhang (Xmax) | 11.25 mm | 
| Surface Area of Cone (Sd)m2 | 0.1134m2 | 
| Reference Efficiency | 2.8% | 
| Diaphragm Mass (Mms) | 175 Grams | 
| Mechanical Compliance (Cms) | .014 mm/N | 
| Mechanical Resistance (Rms) | 4.75 Kg/s | 
| 
       Frequency Response  | 
    |
| 
       
        | 
    |
| Free Air Impedance Curve | |
      ![]()  | 
    |
| 
       Mounting Dimensions  | 
    |
| 
       
        | 
    |
US Speaker, LLC