|
|
|
JENSEN 10" BLACKBIRD - 'JET SERIES' ALNICO GUITAR SPEAKER |
|
|
Item Price: $235.95 |
|
|
No Longer Available |
|
SPEAKER
MODEL |
JET 10" BLACKBIRD |
|
Specifications |
|
|
Nominal
Basket Diameter |
10"
/ 254mm |
|
Impedance |
8
/ 16 ohms |
|
Rated Power |
100
Watts |
| Musical Power | 200 Watts |
|
Frequency
Response |
70Hz
-6.5kHz |
|
Sensitivity
(1W/1m) |
97 dB |
|
Voice
Coil Diameter |
2"
/ 50mm |
| Magnet Assembly Weight | 29 oz. |
| Net Weight | 6.9 lbs. / 3.14 kg. |
|
Speaker Materials |
|
| Magnet | Alnico |
| Voice Coil Winding | Aluminum |
| Voice Coil Former | Kapton |
| Cone | Paper |
| Surround | Integrated Paper |
| Dust Dome | Non Treated Cloth |
| Basket | Pressed Sheet Steel |
|
Mounting Information |
|
| Overall Diameter | 10.19" / 259mm |
| Front Mount Baffle Cutout | 9.09" / 231mm |
| Bolt Circle Diameter | 9.65" / 245mm |
| Overall Depth | 5.26" / 133.5mm |
|
Thiele-Small Parameters |
|
| Resonant Frequency (fs) | 112.1 Hz |
| Impedance (Re) | 5.97 ohms |
| Coil Inductance (Le) | .79mH |
| Electromagnetic Q (Qes) | .85 |
| Mechanical Q (Qms) | 14.73 |
| Total Q (Qts) | .80 |
| Comp. Equiv. Vol. (Vas) | 14.1 Liters/0.50cu. ft. |
| Max. Displacement (Xmax) | 1.0mm |
| Surface area of Cone (Sd) | .330 m2 |
| Efficiency (Half Space) | 2.26% |
| Pe Maximum (Watts) | 200 |
| Flux Density | 1.0 T |
|
Frequency Response |
|
![]() |
|
| Dimensional Drawing | |
![]() |
|
US Speaker, LLC