Genuine Eminence |
KAPPALITE KL3010HO - 10" MIDRANGE SPEAKER |
THE EMINENCE KAPPALITE KL3010HO DELIVERS A LOUD CLEAN MIDRANGE W/ HIGH EFFICIENCY OF 98.8DB SPL & HANDLES 800 WATTS PROGRAM! |
|
|
Item Price: $279.99 Free UPS Ground Shipping in the U.S. |
WOOFER MODEL |
Kappa Lite KL3010HO |
SPECIFICATIONS |
|
Nominal Basket Diameter |
10" / 254mm |
Impedance |
8 ohms |
RMS Power Rating |
400 Watts |
Program Power Rating | 800 Watts |
Frequency Response |
400Hz - 4.0kHz |
Sensitivity | 98.8dB SPL |
Voice Coil Diameter |
3" / 76.2mm |
Magnet Weight |
11 oz. |
Rec. Enclosure Volume(Sealed) | .35-.75cu. ft./9.91-21.24 Liters |
Rec. Enclosure Volume(Vented) | .53-1.0cu. ft./15.01-28.32 Liters |
MOUNTING INFORMATION |
|
Overall Diameter | 10.25" / 260.35mm |
Bolt Circle Diameter | 9.73" / 247.14mm |
Baffle Cutout Diameter | 9.12" / 231.65mm |
No. Of Mounting Holes | 8 |
Mounting Hole Diameter | 0.285" / 7.239mm |
Overall Depth | 4.56" / 115.9mm |
Net Weight | 6.6 lbs. / 2.99kg. |
Shipping Weight | 8.2 lbs. / 3.72kg. |
MATERIALS | |
Cone | Treated Paper |
Former Material | Fiberglass |
Voice Coil | Edgewound Aluminum |
Magnet | Neodymium |
Vented Motor | Core |
Basket | Die-Cast Aluminum |
Surround | Sealed Cloth |
Dust Cap | Treated Paper |
THIELE-SMALL PARAMETERS |
|
Resonant Frequency (fs) | 61.97 Hz |
Impedance (Re) | 5.57 ohms |
Coil Inductance (Le) | .43mH |
Electromagnetic Q (Qes) | .28 |
Mechanical Q (Qms) | 5.75 |
Total Q (Qts) | .27 |
Moving Mass (Mms) | 33.65 grams |
Compliance Suspension (Cms) | .2mm/N |
Compliance Equivalent Vol. (Vas) | 37.21 Liters/1.31cu. ft. |
Voice Coil Overhang (Xmax) | 4.43mm |
Surface Area of Cone (Sd) | .03661m2 |
BL Product (BL) | 16.05 T-M |
Peak Diaphragm Displacement Volume(Vd) | 162.18cc |
KAPPALITE KL3010HO RESPONSE CURVE |
|
|
US Speaker, LLC