|
KAPPA LITE 3010MB - 10" MID-BASS / MIDRANGE SPEAKER |
THE EMINENCE KAPPALITE 3010MB DELIVERS LOUD MIDS & TIGHT BASS W/ HIGH EFFICIENCY OF 98.6DB SPL & HANDLES 800 WATTS PROGRAM! |
|
|
No Longer Available |
WOOFER MODEL |
Kappa Lite 3010MB |
SPECIFICATIONS |
|
Nominal Basket Diameter |
10" / 254mm |
Impedance |
8 ohms |
RMS Power Rating |
400 Watts |
Program Power Rating | 800 Watts |
Frequency Response |
85Hz - 3.6kHz |
Sensitivity | 98.6dB SPL |
Voice Coil Diameter |
3" / 76.2mm |
Magnet Weight |
11 oz. |
Rec. Enclosure Volume(Sealed) | .55-1.55cu. ft./15.57-43.89 Liters |
Rec. Enclosure Volume(Vented) | .7-2.25cu. ft./19.82-63.71 Liters |
MOUNTING INFORMATION |
|
Overall Diameter | 11.18" / 283.87mm |
Bolt Circle Diameter | 10.49" / 266.45mm |
Baffle Cutout Diameter | 9.12" / 231.65mm |
No. Of Mounting Holes | 4 |
Mounting Hole Diameter | 0.29" / 7.39mm |
Overall Depth | 4.61" / 117.09mm |
Net Weight | 7.6 lbs. / 3.22kg. |
Shipping Weight | 8.7 lbs. / 3.95kg. |
MATERIALS | |
Cone | Treated Paper |
Former Material | Polyimide |
Voice Coil | Edge Wound Copper |
Magnet | Neodymium |
Vented Motor | Core |
Basket | Die-Cast Aluminum |
Surround | Sealed Cloth |
Dust Cap | Treated Paper |
THIELE-SMALL PARAMETERS |
|
Resonant Frequency (fs) | 50.68 Hz |
Impedance (Re) | 5.01 ohms |
Coil Inductance (Le) | .68mH |
Electromagnetic Q (Qes) | .21 |
Mechanical Q (Qms) | 6.83 |
Total Q (Qts) | .2 |
Moving Mass (Mms) | 35.52 grams |
Compliance Suspension (Cms) | .28mm/N |
Compliance Equivalent Vol. (Vas) | 52.1 Liters/1.84cu. ft. |
Voice Coil Overhang (Xmax) | 5.0mm |
Surface Area of Cone (Sd) | .03661m2 |
BL Product (BL) | 16.51 T-M |
Peak Diaphragm Displacement Volume(Vd) | 183.1cc |
KAPPALITE 3010MB RESPONSE CURVE |
|
|
US Speaker, LLC