|
|
|
RADIAN 5312 - COAXIAL 2-WAY SPEAKER |
|
|||
|
|
RADIAN 5312 |
||
|
5312-8 - 8 ohms LF & 8 ohms HF Item Price: $579.95 |
|||
|
5312-16 - 8 ohms LF & 16 ohms HF Item Price: $579.95 |
|||
|
COAXIAL
MODEL |
|||
|
Specifications |
|||
|
Impedance |
8 ohms / 8 or 16 ohms | ||
|
AES
Power Rating |
500 Watts | ||
| Sensitivity (1W/1m) | 96dB SPL | ||
| Frequency Response | 60Hz - 20kHz | ||
| Recommended Crossover | 950Hz | ||
| Voice Coil Diameter(LF/HF) | 4.0" / 3.0" | ||
| Nominal Dispersion | 90° | ||
| Net Weight | 31 lbs. / 13.64 kg. | ||
|
Mounting Information |
|||
|
Overall Diameter |
12.375" / 314.33mm | ||
| Bolt Circle Diameter | 11.625" / 295.28mm | ||
| Baffle Cutout Diameter | 11.125" / 282.58mm | ||
| Overall Depth | 7.937" / 201.6mm | ||
|
Materials |
|||
| Woofer Cone | Reinforced Paper | ||
| HF Diaphragm | Aluminum | ||
| HF Suspension | Mylar | ||
| Basket | Stamped Steel | ||
| Input Connectors (HF) | .25" / 6.35mm Terminals | ||
| Input Connectors (LF) | Push Button Terminals | ||
|
Thiele-Small Parameters |
|||
| Resonant Frequency (Fs) | 54 Hz | ||
| Impedance (Re) | 6.0 ohms | ||
| Total Q (Qts) | .3653 | ||
| Mechanical Q (Qms) | 2.6136 | ||
| Electrical Factor(Qes) | .4246 | ||
| Comp. Equivelant Vol. (Vas) | 55.44 Liters | ||
| Voice Coil Overhang (Xmax) | 2.87 | ||
| Surface Area of Cone (Sd)m2 | .08208 m2 | ||
|
SPL vs. Frequency |
|||
|
|
|||
|
Dimensional Drawing |
|||
|
|
|||
US Speaker, LLC