|
|
|
MB15H401 - HIGH POWER 15" MID-BASS SPEAKER |
|
THIS RCF MB15H401 15" MID-BASS SPEAKER HAS A VERY HIGH EFFICIENCY OF 100DB SPL, 4" VOICE COIL & HIGH POWER HANDLING OF 700 WATTS AES! |
|
|
|
MB15H401 |
|
Item Price: $379.95 |
|
|
WOOFER
MODEL |
MB15H401 |
|
SPECIFICATIONS |
|
|
Nominal
Basket Diameter |
15" |
|
Impedance |
8
ohms |
|
AES
Power Rating |
700 Watts |
| Program Power |
1,400
Watts |
|
Frequency
Response |
40Hz
- 2.0kHz |
|
Sensitivity
(1W/1m) |
100dB |
|
Voice
Coil Diameter |
4" / 100mm |
| Max. Excursion Before Damage | 2.0" / 50mm |
| Voice Coil Winding Depth | .8" / 21mm |
| Top Plate Thickness | .5" / 12mm |
| Number Of Layers | 2 |
|
MATERIALS |
|
| Voice Coil Material | Aluminum |
| Cone Material | No Pressed Pulp - Carbon Fiber |
| Cone Design | Curved |
| Surround Material | Polycotton |
| Surround Design | Triple Roll |
| Demodulation Ring | Aluminum |
| Magnet | Ferrite |
|
MOUNTING INFORMATION |
|
|
Overall Diameter |
15.5" / 393mm |
| Bolt Circle Diameter | 14.6"-14.8" / 371-376mm |
| Baffle Cutout Diameter | 13.9" / 352mm |
| No. Of Mounting Holes | 8 |
| Mounting Hole Diameter | 0.3" / 6.5mm |
| Overall Depth | 6.2" / 158mm |
| Flange Thickness | .55" / 14mm |
| Volume Displaced By Driver | 4.3 Liters / .15ft^3 |
| Net Weight | 12.2 kg. / 26.8 lbs. |
| Shipping Weight | 12.8 kg. / 28.4 lbs. |
|
THIELE-SMALL PARAMETERS |
|
| Resonant Frequency (fs) | 44 Hz |
| Impedance (Re) | 5.4 ohms |
| Coil Inductance (Le) | 1.9mH |
| Electromagnetic Q (Qes) | .32 |
| Mechanical Q (Qms) | 4.8 |
| Total Q (Qts) | .3 |
| Compliance Equivalent Vol. (Vas) | 121 Liters/4.27cu. ft. |
| Voice Coil Overhang (Xmax) | 7.5mm |
| BL Factor | 22.1T-M |
| Effective Moving Mass (Mms) | 107 grams |
| Surface Area of Cone(Sd) | .091 m2 |
| Reference Efficiency | 3.11% |
|
FREQUENCY RESPONSE |
|
|
|
|
|
IMPEDANCE CURVE |
|
|
|
|
|
MOUNTING INFORMATION |
|
|
|
|
US Speaker, LLC