|
|
|
MB15N405 - VERY HIGH POWER 15" NEODYMIUM MID-BASS SPEAKER |
|
RCF MB15N405 15" MID-BASS SPEAKER VERY HIGH EFFICIENCY LIGHTWEIGHT SPEAKER THAT HANDLES 1,100 WATTS AES! |
|
|
|
MB15N405 |
|
Item Price: $569.00 |
|
|
WOOFER
MODEL |
MB15N405 |
|
SPECIFICATIONS |
|
|
Nominal
Basket Diameter |
15" |
|
Impedance |
8
ohms |
|
AES
Power Rating |
1,100 Watts |
| Program Power |
2,200
Watts |
|
Frequency
Response |
45Hz
- 2.5kHz |
|
Sensitivity
(1W/1m) |
100dB |
|
Voice
Coil Diameter |
4" / 100mm |
| Max. Excursion Before Damage | 2.09" / 53mm |
| Voice Coil Winding Depth | .79" / 20mm |
| Top Plate Thickness | .5" / 12mm |
| Number Of Layers | 2 |
|
MATERIALS |
|
| Voice Coil Material | Aluminum |
| Cone Material | No Pressed Pulp - Carbon Fiber |
| Cone Design | Curved |
| Former | Fiberglass |
| Surround Material | Polycotton |
| Surround Design | Triple Roll |
| Demodulation Ring | Aluminum |
| Magnet | Neodymium |
|
MOUNTING INFORMATION |
|
|
Overall Diameter |
15.47" / 393mm |
| Bolt Circle Diameter | 14.61"-14.8" / 371-376mm |
| Baffle Cutout Diameter | 13.94" / 354mm |
| No. Of Mounting Holes | 8 |
| Mounting Hole Diameter | 0.3" / 7mm |
| Overall Depth | 6.3" / 160mm |
| Flange Thickness | .55" / 14mm |
| Volume Displaced By Driver | 3.8 Liters / .15ft^3 |
| Net Weight | 8.6 kg. / 18.96 lbs. |
| Shipping Weight | 9.3 kg. / 20.5 lbs. |
|
THIELE-SMALL PARAMETERS |
|
| Resonant Frequency (fs) | 46 Hz |
| Impedance (Re) | 5.5 ohms |
| Coil Inductance (Le) | 1.1mH |
| Electromagnetic Q (Qes) | .28 |
| Mechanical Q (Qms) | 4.8 |
| Total Q (Qts) | .27 |
| Compliance Equivalent Vol. (Vas) | 124 Liters/4.38cu. ft. |
| Voice Coil Overhang (Xmax) | 7.0mm |
| BL Factor | 23.5T-M |
| Effective Moving Mass (Mms) | 98 grams |
| Surface Area of Cone (Sd) | .09 m2 |
| Reference Efficiency | 4.1% |
|
FREQUENCY RESPONSE |
|
|
|
|
|
IMPEDANCE CURVE |
|
|
|
|
|
MOUNTING INFORMATION |
|
|
|
|
US Speaker, LLC